Mandatory Disclosure
Mandatory Disclosure Documents
A: GENERAL INFORMATION:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | AKSHARA ACADEMY SCHOOL |
| 2 | AFFILIATION NO. | 1931504 |
| 3 | SCHOOL CODE | 56580 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | SOMAYAMPALAYAM, COIMBATORE NORTH TALUK, COIMBATORE DISTRICT - 641108 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | RAMYA V B.Tech, B.Ed, |
| 6 | SCHOOL EMAIL ID | principal@aksharaacademy.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 422 2961617, 9361912193 |
B: DOCUMENTS AND INFORMATION:
| # | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF AFFILIATION UPTO 12th STD | View |
| 3 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 4 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 5 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT'S RENEWAL IF APPLICABLE | View |
| 6 | COPY OF LAND CERTIFICATE & LEASE DEED | View |
| 7 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 8 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 9 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 10 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS
C: RESULT AND ACADEMICS:
| # | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALENDAR | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY |
RESULT CLASS: X
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 1 | 2024-2026 | 7 | 7 | 100% |
RESULT CLASS: XII
| # | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
D: STAFF (TEACHING)
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | PRINCIPAL | 1 |
| 2 | TOTAL NO. OF TEACHERS | 23 |
| NTT | 3 | |
| PRT | 10 | |
| TGT | 6 | |
| PGT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1:6 |
| 4 | DETAILS OF SPECIAL EDUCATOR | KALPANA J M.A, B.Ed (SPECIAL EDUCATION IN ID) |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | MOHANASHREE S B.A, M.Sc (Applied Psychology) |
E: SCHOOL INFRASTRUCTURE:
| # | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 14103.3 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 31 & 50.40 Sq Mtrs |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 6 & 75 Sq Mtrs |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 25 |
| 6 | NO. OF BOYS TOILETS | 22 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |